Report Builder Pricing for Jira Cloud & Data Center
Discover simple and transparent pricing for Actonic Report Builder.
Whether you’re using Jira Cloud or Data Center, you get powerful reporting features at an affordable price. Compare plans below and see why teams choose Report Builder over other reporting apps.
Quick Pricing Overview
Deployment | Free Tier | Paid Tier Starting From | Highlights |
---|---|---|---|
Cloud | Free for up to 10 users | $1.35/user/month (11-100 users) | Pay only for active users. Volume discounts apply. |
Data Center | – | $69/year (up to 50 users) | Annual licensing only. Starts very low compared to alternatives. |
Report Builder Cloud Pricing
Report Builder for Jira Cloud offers flexible and one of the best per-user pricing with volume discounts. Below is the detailed monthly and annual pricing:
Monthly Subscription
Tier, users | Monthly price Cloud per user (Y2025), USD |
---|---|
0-10 | 0 |
11-100 | 1.35 |
101-250 | 0.97 |
251-1000 | 0.29 |
1001-2500 | 0.17 |
2501-5000 | 0.13 |
5001-7500 | 0.11 |
7501-10000 | 0.11 |
10001-15000 | 0.08 |
15001-20000 | 0.07 |
20001-25000 | 0.04 |
25001-30000 | 0.04 |
30001-35000 | 0.03 |
35001-40000 | 0.03 |
40001-45000 | 0.03 |
45001-50000 | 0.03 |
Annual Subscription
Tier, users | Annual price Cloud (Y2025), USD |
---|---|
0-10 | 0 |
11-15 | 202.5 |
16-25 | 337.5 |
26-50 | 675 |
51-100 | 1350 |
101-200 | 2320 |
201-300 | 2950 |
301-400 | 3240 |
401-500 | 3530 |
501-600 | 3820 |
601-800 | 4400 |
801-1000 | 4980 |
1001-1200 | 5320 |
1201-1400 | 5660 |
1401-1600 | 6000 |
1601-1800 | 6340 |
1801-2000 | 6680 |
2001-2250 | 7105 |
2251-2500 | 7530 |
2501-2750 | 7855 |
2751-3000 | 8180 |
3001-3250 | 8505 |
3251-3500 | 8830 |
3501-3750 | 9155 |
3751-4000 | 9480 |
4001-4250 | 9805 |
4251-4500 | 10130 |
4501-4750 | 10455 |
4751-5000 | 10780 |
5001-5500 | 11330 |
5501-6000 | 11880 |
6001-6500 | 12430 |
6501-7000 | 12980 |
7001-7500 | 13530 |
7501-8000 | 14080 |
8001-8500 | 14630 |
8501-9000 | 15180 |
9001-9500 | 15730 |
9501-10000 | 16280 |
10001-11000 | 17080 |
11001-12000 | 17880 |
12001-13000 | 18680 |
13001-14000 | 19480 |
14001-15000 | 20280 |
15001-16000 | 20980 |
16001-17000 | 21680 |
17001-18000 | 22380 |
18001-19000 | 23080 |
19001-20000 | 23780 |
20001-21000 | 24180 |
21001-22000 | 24580 |
22001-23000 | 24980 |
23001-24000 | 25380 |
24001-25000 | 25780 |
25001-26000 | 26180 |
26001-27000 | 26580 |
27001-28000 | 26980 |
28001-29000 | 27380 |
29001-30000 | 27780 |
30001-31000 | 28080 |
31001-32000 | 28380 |
32001-33000 | 28680 |
33001-34000 | 28980 |
34001-35000 | 29280 |
35001-36000 | 29580 |
36001-37000 | 29880 |
37001-38000 | 30180 |
38001-39000 | 30480 |
39001-40000 | 30780 |
40001-41000 | 31080 |
41001-42000 | 31380 |
42001-43000 | 31680 |
43001-44000 | 31980 |
44001-45000 | 32280 |
45001-46000 | 32580 |
46001-47000 | 32880 |
47001-48000 | 33180 |
48001-49000 | 33480 |
49001-50000 | 33780 |
Report Builder Data Center Pricing
Report Builder for Jira Data Center offers simple annual pricing. The license is perpetual with annual maintenance renewal fees. Here is the detailed pricing:
Tier, users | Annual price DC (Y2025), USD |
---|---|
1-50 | 69 |
51-100 | 138 |
101-250 | 345 |
251-500 | 690 |
501-750 | 828 |
751-1000 | 1090 |
1001-2000 | 1978 |
2001-3000 | 2984 |
3001-4000 | 4200 |
4001-5000 | 5175 |
5001-6000 | 6127.2 |
6001-7000 | 7052 |
7001-8000 | 7286 |
8001-9000 | 8083 |
9001-10000 | 8855 |
10001-11000 | 9601 |
11001-12000 | 10322 |
12001-13000 | 11018 |
13001-14000 | 11686 |
14001-15000 | 12334 |
15001-20000 | 16192 |
20001-25000 | 18975 |
25001-30000 | 18975 |
30001-35000 | 18975 |
35001-40000 | 18975 |
40001-45000 | 18975 |
45001-50000 | 18975 |
Why Choose Report Builder Over Other Reporting Apps?
-
✅ Affordable: One of the cheapest full-featured reporting apps for Jira.
-
✅ Free for small teams: Use it free for up to 10 users on Cloud.
-
✅ All-in-one solution: Pivot tables, any charts, timesheets, custom calculations, create custom reports.
-
✅ Data privacy: Your data stays within your Jira instance.
-
✅ Fast setup: No complex onboarding required.
Report Builder Pricing FAQs
-
Is Report Builder free for small teams?
Yes, it’s free for up to 10 users on Jira Cloud. -
How is pricing calculated for Cloud?
Pricing is based on the number of active users in your Jira instance. -
Is Data Center pricing annual only?
Yes, Atlassian requires annual subscriptions for Data Center apps. -
Do you offer volume discounts?
Yes, pricing per user decreases as your user tier increases. - Do you offer bundle discounts?
Yes, pricing per user decreases as your purchase several Actonic apps at a time.